Fixed Route Fares
You can purchase single-ride fixed route fares as you board the bus. Day Passes and 7-Day passes can be purchased as you board as well, but monthly T-Passes must be purchased at a Transit Center within Tulare County during business hours.
Fixed Route Fares
Fare Category | One-Way | Day-Pass | 7-Day Pass |
---|---|---|---|
Local Fixed Routes | |||
General | $1.50 | $3.00 | $10.00 |
Senior / Disabled / Medicare Card Holder / Military / Veteran | $0.75 | $1.50 | $5.00 |
Youth (age 12 and younger) | FREE | FREE | FREE |
Commuter Fixed Routes | |||
General | $2.00 | n/a | n/a |
Senior / Disabled / Medicare Card Holder / Military / Veteran | $1.00 | n/a | n/a |
Youth (age 12 and younger) | FREE | FREE | FREE |
Regional T-Pass
T-Pass Category | Day T-Pass | 7 Day T-Pass | 31 Day T-Pass |
---|---|---|---|
General | $6.00 | $16.00 | $55.00 |
Senior / Disabled / Medicare Card Holder / Military / Veteran | $3.00 | $8.00 | $35.00 |