C30Northeast County
Woodlake Whitney Transit Center
|
Cypress St & Naranjo Blvd
|
Ivanhoe Post Office
|
Rd 160 & Ave 328
|
Visalia Adult School
|
Houston Ave & Lovers Ln
|
Hwy 216 & Hwy 198
|
Memorial Building
|
Lomitas Dr & Sierra Dr
|
Visalia Transit Center
|
---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — | 5:15am |
7:05am | 7:08am | 7:18am | 7:20am | 7:25am | 7:27am | — | — | — | 7:35am |
7:40am | 7:43am | 7:53am | 7:55am | 8:00am | 8:02am | — | — | — | 8:10am |
8:10am | 8:13am | 8:23am | 8:25am | 8:30am | 8:32am | — | — | — | 8:40am |
8:50am | 8:53am | 9:03am | 9:05am | 9:10am | 9:12am | — | — | — | 9:20am |
10:00am | 10:03am | 10:13am | 10:15am | 10:20am | 10:22am | — | — | — | 10:30am |
10:20am | 10:23am | 10:33am | 10:35am | 10:40am | 10:42am | — | — | — | 10:50am |
11:30am | 11:33am | 11:43am | 11:45am | 11:50am | 11:52am | — | — | — | 12:00pm |
12:00pm | 12:03pm | 12:13pm | 12:15pm | 12:20pm | 12:22pm | — | — | — | 12:30pm |
1:15pm | 1:18pm | 1:28pm | 1:30pm | 1:35pm | 1:37pm | — | — | — | 1:45pm |
1:35pm | 1:38pm | 1:48pm | 1:50pm | 1:55pm | 1:57pm | — | — | — | 2:05pm |
2:25pm | 2:28pm | 2:38pm | 2:40pm | 2:45pm | 2:47pm | — | — | — | 2:55pm |
3:40pm | 3:43pm | 3:53pm | 3:55pm | 4:00pm | 4:02pm | — | — | — | 4:10pm |
4:10pm | 4:13pm | 4:23pm | 4:25pm | 4:30pm | 4:32pm | — | — | — | 4:40pm |
4:50pm | 4:53pm | 5:03pm | 5:05pm | 5:10pm | 5:12pm | — | — | — | 5:20pm |
5:30pm | 5:33pm | 5:43pm | 5:45pm | 5:50pm | 5:52pm | — | — | — | 6:00pm |
5:55pm | 5:58pm | 6:08pm | 6:10pm | 6:15pm | 6:17pm | — | — | — | 6:25pm |
— | — | — | — | — | — | — | — | — | 6:35pm |
— | — | — | — | — | — | 5:45pm | 6:05pm | 6:25pm | 8:15pm |
Visalia Transit Center
|
Houston Ave & Lovers Ln
|
Golden West High School
|
Rd 160 & Ave 328
|
Ivanhoe Post Office
|
Cypress & Hwy 216
|
Woodlake Whitney Transit Center
|
Hwys 216 & 198
|
Memorial Building
|
Lomitas Dr & Sierra Dr
|
---|---|---|---|---|---|---|---|---|---|
7:10am | 7:17am | 7:18am | 7:24am | 7:27am | 7:37am | 7:40am | — | — | — |
7:40am | 7:47am | 7:48am | 7:54am | 7:57am | 8:07am | 8:10am | — | — | — |
8:15am | 8:22am | 8:23am | 8:29am | 8:32am | 8:42am | 8:45am | — | — | — |
8:50am | 8:57am | 8:58am | 9:04am | 9:07am | 9:17am | 9:20am | 9:30am | 9:50am | 10:10am |
9:30am | 9:37am | 9:38am | 9:44am | 9:47am | 9:57am | 10:00am | — | — | — |
10:55am | 11:02am | 11:03am | 11:09am | 11:12am | 11:22am | 11:25am | — | — | — |
11:30am | 11:37am | 11:38am | 11:44am | 11:47am | 11:57am | 12:00pm | — | — | — |
12:40pm | 12:47pm | 12:48pm | 12:54pm | 12:57pm | 1:07pm | 1:10pm | — | — | — |
1:00pm | 1:07pm | 1:08pm | 1:14pm | 1:17pm | 1:27pm | 1:30pm | — | — | — |
1:50pm | 1:57pm | 1:58pm | 2:04pm | 2:07pm | 2:17pm | 2:20pm | — | — | — |
2:10pm | 2:17pm | 2:18pm | 2:24pm | 2:27pm | 2:37pm | 2:40pm | 2:50pm | 3:10pm | 3:30pm |
3:35pm | 3:42pm | 3:43pm | 3:49pm | 3:52pm | 4:02pm | 4:05pm | — | — | — |
4:20pm | 4:27pm | 4:28pm | 4:34pm | 4:37pm | 4:47pm | 4:50pm | — | — | — |
4:45pm | 4:52pm | 4:53pm | 4:59pm | 5:02pm | 5:12pm | 5:20pm | — | — | — |
5:25pm | 5:32pm | 5:33pm | 5:39pm | 5:42pm | 5:52pm | 5:55pm | — | — | — |
6:00pm | 6:07pm | 6:08pm | 6:14pm | 6:17pm | 6:27pm | 6:30pm | — | — | — |
Hwy 216 & Hwy 198
|
Memorial Building
|
Lomitas Dr & Sierra Dr
|
Woodlake Whitney Transit Center
|
Cypress St & Naranjo Blvd
|
Ivanhoe Post Office
|
Rd 160 & Ave 328
|
Visalia Adult School
|
Houston Ave & Lovers Ln
|
Visalia Transit Center
|
---|---|---|---|---|---|---|---|---|---|
8:50am | 9:10am | 9:25am | 9:40am | 9:43am | 9:53am | 9:55am | 10:00am | 10:02am | 10:10am |
— | — | — | 10:50am | 10:53am | 11:03am | 11:05am | 11:10am | 11:12am | 11:20am |
— | — | — | 12:55pm | 12:58pm | 1:08pm | 1:10pm | 1:15pm | 1:17pm | 1:25pm |
— | — | — | 2:05pm | 2:08pm | 2:18pm | 2:20pm | 2:25pm | 2:27pm | 2:35pm |
— | — | — | 3:15pm | 3:18pm | 3:28pm | 3:30pm | 3:35pm | 3:37pm | 3:45pm |
— | — | — | 4:25pm | 4:28pm | 4:38pm | 4:40pm | 4:45pm | 4:47pm | 4:55pm |
Visalia Transit Center
|
Houston Ave & Lovers Ln
|
Golden West High School
|
Rd 160 & Ave 328
|
Ivanhoe Post Office
|
Cypress & Hwy 216
|
Woodlake Whitney Transit Center
|
Hwys 216 & 198
|
Memorial Building
|
Lemon Cove Post Office
|
---|---|---|---|---|---|---|---|---|---|
10:20am | 10:27am | 10:28am | 10:34am | 10:37am | 10:47am | 10:50am | — | — | — |
12:20pm | 12:27pm | 12:28pm | 12:34pm | 12:37pm | 12:47pm | 12:50pm | — | — | — |
1:35pm | 1:42pm | 1:43pm | 1:49pm | 1:52pm | 2:02pm | 2:05pm | — | — | — |
2:40pm | 2:47pm | 2:48pm | 2:54pm | 2:57pm | 3:07pm | 3:10pm | — | — | — |
3:55pm | 4:02pm | 4:03pm | 4:09pm | 4:12pm | 4:22pm | 4:25pm | — | — | — |
5:00pm | 5:07pm | 5:08pm | 5:14pm | 5:17pm | 5:27pm | 5:30pm | 5:40pm | 6:00pm | 6:20pm |