C20South County
Tulare Transit Center
|
Wade Ave & Canal St
|
Ag Services
|
Memorial Building
|
Pixley Medical Center
|
Bishop St & Ave 76
|
Church St & Sutter Ave
|
United Health Center
|
Delano Transit Center
|
Vallarta Market
|
Delano Regional Medical Center
|
Richgrove Food Center
|
---|---|---|---|---|---|---|---|---|---|---|---|
5:45am | 5:56am | 6:09am | 6:11am | 6:21am | 6:26am | 6:32am | 6:35am | — | — | — | — |
6:45am | 6:56am | 7:09am | 7:11am | 7:21am | 7:26am | 7:32am | 7:35am | 7:53am | 7:56am | — | — |
7:32am | 7:42am | 7:56am | 7:58am | 8:08am | 8:13am | 8:19am | 8:22am | 8:40am | 8:43am | — | — |
9:44am | 9:55am | 10:08am | 10:10am | 10:20am | 10:25am | 10:31am | 10:34am | 10:52am | 10:55am | — | — |
10:31am | 10:42am | 10:55am | 10:57am | 11:07am | 11:12am | 11:18am | 11:21am | 11:39am | 11:42am | 11:47am | 12:02pm |
12:08pm | 12:19pm | 12:32pm | 12:34pm | 12:44pm | 12:49pm | 12:55pm | 12:58pm | 1:16pm | 1:19pm | — | — |
1:43pm | 1:54pm | 2:07pm | 2:09pm | 2:19pm | 2:24pm | 2:30pm | 2:33pm | 2:51pm | 2:54pm | 2:59pm | 3:14pm |
2:37pm | 2:48pm | 3:01pm | 3:03pm | 3:13pm | 3:18pm | 3:24pm | 3:27pm | 3:45pm | 3:48pm | — | — |
4:53pm | 5:04pm | 5:17pm | 5:19pm | 5:29pm | 5:34pm | 5:40pm | 5:43pm | 6:01pm | 6:04pm | — | — |
5:51pm | 6:02pm | 6:15pm | 6:17pm | 6:27pm | 6:32pm | 6:38pm | 6:41pm | 6:59pm | 7:02pm | — | — |
Richgrove Food Center
|
Delano Triangle Eye Institute
|
Vallarta Market
|
Delano Transit Center
|
Church St & Sutter Ave
|
United Health Center
|
Ave 76
|
Pixley Medical Center
|
Ag Services
|
Memorial Building
|
Wade & Pratt St
|
Tulare Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 6:35am | 6:41am | 6:46am | 6:56am | 6:58am | 7:12am | 7:22am |
— | — | — | 7:53am | 8:09am | 8:12am | 8:18am | 8:23am | 8:33am | 8:35am | 8:49am | 8:59am |
— | — | — | 8:40am | 8:56am | 8:59am | 9:05am | 9:10am | 9:20am | 9:22am | 9:36am | 9:46am |
— | — | — | 10:52am | 11:08am | 11:11am | 11:17am | 11:22am | 11:32am | 11:34am | 11:49am | 11:58am |
12:12pm | 12:27pm | 12:32pm | 12:35pm | 12:48pm | 12:51pm | 12:57pm | 1:02pm | 1:12pm | 1:14pm | 1:28pm | 1:38pm |
— | — | — | 1:26pm | 1:42pm | 1:45pm | 1:51pm | 1:56pm | 2:06pm | 2:08pm | 2:22pm | 2:32pm |
3:24pm | 3:39pm | 3:44pm | 3:47pm | 4:00pm | 4:03pm | — | — | — | — | — | 4:33pm |
— | — | — | 3:55pm | 4:11pm | 4:14pm | 4:20pm | 4:25pm | 4:35pm | 4:37pm | 4:51pm | 5:01pm |
— | — | — | 6:01pm | 6:17pm | 6:20pm | 6:26pm | 6:31pm | 6:41pm | 6:43pm | 6:57pm | 7:07pm |
— | — | — | 7:08pm | 7:24pm | 7:27pm | 7:33pm | 7:38pm | 7:48pm | 7:50pm | 8:04pm | 8:14pm |
Tulare Transit Center
|
Wade Ave & Canal St
|
Ag Services
|
Memorial Building
|
Pixley Medical Center
|
Bishop St & Ave 76
|
Church St & Sutter Ave
|
United Health Center
|
Delano Transit Center
|
Vallarta Market
|
---|---|---|---|---|---|---|---|---|---|
8:30am | 8:40am | 8:54am | 8:56am | 9:06am | 9:11am | 9:17am | 9:20am | 9:38am | 9:41am |
10:53am | 11:03am | 11:17am | 11:19am | 11:29am | 11:34am | 11:40am | 11:43am | 12:01pm | 12:04pm |
2:06pm | 2:16pm | 2:30pm | 2:32pm | 2:42pm | 2:47pm | 2:53pm | 2:56pm | 3:14pm | 3:17pm |
4:29pm | 4:39pm | 4:53pm | 4:55pm | 5:05pm | 5:10pm | 5:16pm | 5:19pm | 5:37pm | 5:40pm |
Delano Transit Center
|
Church St & Sutter Ave
|
United Health Center
|
Ave 76
|
Pixley Medical Center
|
Ag Services
|
Memorial Building
|
Wade & Pratt St
|
Tulare Transit Center
|
---|---|---|---|---|---|---|---|---|
9:48am | 10:03am | 10:06am | 10:12am | 10:17am | 10:22am | 10:29am | 10:43am | 10:53am |
12:01pm | 12:16pm | 12:19pm | 12:25pm | 12:30pm | 12:40pm | 12:42pm | 12:56pm | 1:06pm |
3:14pm | 3:29pm | 3:32pm | 3:38pm | 3:43pm | 3:53pm | 3:55pm | 4:09pm | 4:19pm |
5:37pm | 5:52pm | 5:55pm | 6:01pm | 6:06pm | 6:16pm | 6:18pm | 6:32pm | 6:42pm |