T3West Tulare
Tulare Transit Center
|
Pleasant & F St
|
Valley Oak Apartments
|
Senior Center
|
Tulare Ave & Sacramento St
|
Inyo Ave and D St
|
Tulare Transit Center
|
---|---|---|---|---|---|---|
7:00am | 7:05am | 7:13am | 7:18am | 7:23am | 7:28am | — |
7:40am | 7:45am | 7:53am | 7:58am | 8:03am | 8:08am | — |
8:20am | 8:25am | 8:33am | 8:38am | 8:43am | 8:48am | — |
9:10am | 9:15am | 9:23am | 9:28am | 9:33am | 9:38am | — |
9:50am | 9:55am | 10:03am | 10:08am | 10:13am | 10:18am | — |
10:30am | 10:35am | 10:43am | 10:48am | 10:53am | 10:58am | — |
11:10am | 11:15am | 11:23am | 11:28am | 11:33am | 11:38am | 11:44am |
12:00pm | 12:05pm | 12:13pm | 12:18pm | 12:23pm | 12:28pm | — |
12:40pm | 12:45pm | 12:53pm | 12:58pm | 1:03pm | 1:08pm | — |
1:20pm | 1:25pm | 1:33pm | 1:38pm | 1:43pm | 1:48pm | — |
2:00pm | 2:05pm | 2:13pm | 2:18pm | 2:23pm | 2:28pm | — |
2:40pm | 2:45pm | 2:53pm | 2:58pm | 3:03pm | 3:08pm | — |
3:30pm | 3:35pm | 3:43pm | 3:48pm | 3:53pm | 3:58pm | 4:04pm |
4:10pm | 4:15pm | 4:23pm | 4:28pm | 4:33pm | 4:38pm | — |
4:50pm | 4:55pm | 5:03pm | 5:08pm | 5:13pm | 5:18pm | — |
5:30pm | 5:35pm | 5:43pm | 5:48pm | 5:53pm | 5:58pm | — |
6:20pm | 6:25pm | 6:33pm | 6:38pm | 6:43pm | 6:48pm | — |
7:00pm | 7:05pm | 7:13pm | 7:18pm | 7:23pm | 7:28pm | — |
Tulare Transit Center
|
Pleasant & F St
|
Valley Oak Apartments
|
Senior Center
|
Tulare Ave & Sacramento St
|
Inyo Ave and D St
|
---|---|---|---|---|---|
8:00am | 8:05am | 8:13am | 8:18am | 8:23am | 8:28am |
8:40am | 8:45am | 8:53am | 8:58am | 9:03am | 9:08am |
9:20am | 9:25am | 9:33am | 9:38am | 9:43am | 9:48am |
10:00am | 10:05am | 10:13am | 10:18am | 10:23am | 10:28am |
10:50am | 10:55am | 11:03am | 11:08am | 11:13am | 11:18am |
11:30am | 11:35am | 11:43am | 11:48am | 11:53am | 11:58am |
12:10pm | 12:15pm | 12:23pm | 12:28pm | 12:33pm | 12:38pm |
12:50pm | 12:55pm | 1:03pm | 1:08pm | 1:13pm | 1:18pm |
1:30pm | 1:35pm | 1:43pm | 1:48pm | 1:53pm | 1:58pm |
2:10pm | 2:15pm | 2:23pm | 2:28pm | 2:33pm | 2:38pm |
2:50pm | 2:55pm | 3:03pm | 3:08pm | 3:13pm | 3:18pm |
3:40pm | 3:45pm | 3:53pm | 3:58pm | 4:03pm | 4:08pm |
4:20pm | 4:25pm | 4:33pm | 4:38pm | 4:43pm | 4:48pm |
5:00pm | 5:05pm | 5:13pm | 5:18pm | 5:23pm | 5:28pm |