11XTulare/Visalia
Visalia Transit Center
|
Mineral King & Mooney
|
Tulare Transit Center
|
---|---|---|
7:00am | 7:06am | 7:26am |
8:00am | 8:06am | 8:26am |
9:00am | 9:06am | 9:26am |
10:00am | 10:06am | 10:26am |
11:00am | 11:06am | 11:26am |
12:00pm | 12:06pm | 12:26pm |
1:00pm | 1:06pm | 1:26pm |
2:00pm | 2:06pm | 2:26pm |
3:00pm | 3:06pm | 3:26pm |
4:00pm | 4:06pm | 4:26pm |
5:00pm | 5:06pm | 5:26pm |
6:00pm | 6:06pm | 6:26pm |
7:00pm | 7:06pm | 7:26pm |
8:00pm | 8:06pm | 8:26pm |
9:00pm | 9:06pm | 9:26pm |
Tulare Transit Center
|
Noble & Mooney
|
Visalia Transit Center
|
---|---|---|
6:30am | 6:49am | 7:00am |
7:30am | 7:49am | 8:00am |
8:30am | 8:49am | 9:00am |
9:30am | 9:49am | 10:00am |
10:30am | 10:49am | 11:00am |
11:30am | 11:49am | 12:00pm |
12:30pm | 12:49pm | 1:00pm |
1:30pm | 1:49pm | 2:00pm |
2:30pm | 2:49pm | 3:00pm |
3:30pm | 3:49pm | 4:00pm |
4:30pm | 4:49pm | 5:00pm |
5:30pm | 5:49pm | 6:00pm |
6:30pm | 6:49pm | 7:00pm |
7:30pm | 7:49pm | 8:00pm |
8:30pm | 8:49pm | 9:00pm |
Visalia Transit Center
|
Mineral King & Mooney
|
Tulare Transit Center
|
---|---|---|
10:00am | 10:06am | 10:26am |
11:00am | 11:06am | 11:26am |
12:00pm | 12:06pm | 12:26pm |
1:00pm | 1:06pm | 1:26pm |
2:00pm | 2:06pm | 2:26pm |
3:00pm | 3:06pm | 3:26pm |
4:00pm | 4:06pm | 4:26pm |
5:00pm | 5:06pm | 5:26pm |
6:00pm | 6:06pm | 6:26pm |
Tulare Transit Center
|
Noble & Mooney
|
Visalia Transit Center
|
---|---|---|
9:30am | 9:49am | 10:00am |
10:30am | 10:49am | 11:00am |
11:30am | 11:49am | 12:00pm |
12:30pm | 12:49pm | 1:00pm |
1:30pm | 1:49pm | 2:00pm |
2:30pm | 2:49pm | 3:00pm |
3:30pm | 3:49pm | 4:00pm |
4:30pm | 4:49pm | 5:00pm |
5:30pm | 5:49pm | 6:00pm |