C10North County
Dinuba Transit Center
|
Dinuba Mercantile Row
|
Ave 416 & Rd 104
|
Orosi Market & Deli
|
R-N Market
|
Ave 416 & Ione Rd
|
Rd 128 & School Ave
|
Rd 156 & Ave 384
|
Justice Complex
|
Visalia Transit Center
|
---|---|---|---|---|---|---|---|---|---|
6:15am | 6:21am | 6:24am | 6:28am | 6:30am | — | 6:34am | — | 6:45am | 7:05am |
7:10am | 7:17am | 7:20am | 7:24am | 7:26am | — | 7:30am | 7:40am | 7:51am | 8:10am |
8:15am | 8:21am | 8:24am | 8:28am | 8:30am | — | 8:34am | — | 8:45am | 9:05am |
9:15am | 9:21am | 9:24am | 9:28am | 9:30am | — | 9:34am | — | 9:45am | 10:05am |
10:15am | 10:21am | 10:24am | 10:28am | 10:30am | — | 10:34am | — | 10:45am | 11:05am |
11:15am | 11:21am | 11:24am | 11:28am | 11:30am | — | 11:34am | — | 11:45am | 12:05pm |
1:00pm | 1:05pm | 1:08pm | 1:12pm | 1:14pm | 1:18pm | 1:25pm | — | 1:36pm | 1:56pm |
2:15pm | 2:21pm | 2:24pm | 2:28pm | 2:30pm | — | 2:34pm | — | 2:45pm | 3:05pm |
3:15pm | 3:21pm | 3:24pm | 3:28pm | 3:30pm | 3:34pm | 3:41pm | — | 3:52pm | 4:12pm |
4:15pm | 4:21pm | 4:24pm | 4:28pm | 4:30pm | — | 4:34pm | — | 4:45pm | 5:05pm |
5:15pm | 5:21pm | 5:24pm | 5:28pm | 5:30pm | — | 5:34pm | 5:47pm | — | 6:10pm |
6:15pm | 6:21pm | 6:24pm | 6:28pm | 6:30pm | 6:34pm | 6:41pm | — | — | 7:05pm |
Visalia Transit Center
|
Justice Complex
|
Rd 156 & Ave 384
|
Rd 128 & School Ave
|
Ave 416 & Ione Rd
|
Ave 416 & Rd 128 - R-N Market
|
Orosi Market & Deli
|
Ave 416 & Rd 104
|
Dinuba Mercantile Row
|
Dinuba Transit Center
|
---|---|---|---|---|---|---|---|---|---|
6:15am | 6:34am | — | 6:44am | — | 6:48am | 6:50am | 6:54am | 6:57am | 7:04am |
7:15am | 7:34am | — | 7:44am | — | 7:49am | 7:51am | 7:55am | 7:58am | 8:05am |
8:20am | 8:39am | — | 8:49am | 8:54am | 8:58am | 9:00am | 9:04am | 9:07am | 9:14am |
9:10am | 9:29am | 9:40am | 9:49am | — | 9:53am | 9:55am | 9:59am | 10:02am | 10:09am |
10:15am | 10:34am | — | 10:44am | 10:51am | 10:55am | 10:57am | 11:01am | 11:04am | 11:11am |
11:15am | 11:34am | — | 11:44am | — | 11:48am | 11:50am | 11:54am | 11:57am | 12:05pm |
1:15pm | 1:34pm | — | 1:44pm | — | 1:48pm | 1:50pm | 1:54pm | 1:57pm | 2:04pm |
2:10pm | 2:29pm | 2:40pm | 2:49pm | — | 2:53pm | 2:55pm | 2:59pm | 3:02pm | 3:09pm |
3:15pm | 3:34pm | — | 3:44pm | — | 3:48pm | 3:50pm | 3:54pm | 3:57pm | 4:04pm |
4:15pm | 4:34pm | — | 4:44pm | — | 4:48pm | 4:50pm | 4:54pm | 4:57pm | 5:04pm |
5:15pm | — | — | 5:40pm | — | 5:44pm | 5:46pm | 5:50pm | 5:53pm | 6:00pm |
6:15pm | — | 6:36pm | 6:45pm | — | 6:49pm | 6:51pm | 6:55pm | 6:58pm | 7:05pm |
Dinuba Transit Center
|
Dinuba Mercantile Row
|
Ave 416 & Rd 104
|
Orosi Market & Deli
|
R-N Market
|
Rd 128 & School Ave
|
Rd 156 & Ave 384
|
Justice Complex
|
Visalia Transit Center
|
---|---|---|---|---|---|---|---|---|
9:20am | 9:26am | 9:29am | 9:33am | 9:35am | 9:39am | 9:50am | 10:00am | 10:20am |
11:19am | 11:25am | 11:28am | 11:32am | 11:34am | 11:38am | — | 11:49am | 12:09pm |
2:03pm | 2:09pm | 2:12pm | 2:16pm | 2:18pm | 2:22pm | — | 2:33pm | 2:53pm |
3:52pm | 3:58pm | 4:01pm | 4:05pm | 4:07pm | 4:11pm | — | 4:22pm | 4:42pm |
Visalia Transit Center
|
Justice Complex
|
Rd 156 & Ave 384
|
Rd 128 & School Ave
|
Ave 416 & Rd 128 - R-N Market
|
Orosi Market & Deli
|
Ave 416 & Rd 104
|
Dinuba Mercantile Row
|
Dinuba Transit Center
|
---|---|---|---|---|---|---|---|---|
10:20am | 10:39am | — | 10:49am | 10:53am | 10:55am | 10:59am | 11:02am | 11:09am |
1:09pm | 1:28pm | — | 1:38pm | 1:42pm | 1:44pm | 1:48pm | 1:51pm | 1:58pm |
3:03pm | 3:22pm | — | 3:32pm | 3:36pm | 3:38pm | 3:42pm | 3:45pm | 3:52pm |
4:47pm | 5:06pm | 5:17pm | 5:27pm | 5:31pm | 5:33pm | 5:37pm | 5:40pm | 5:47pm |